New Delhi, Delhi
GST No. 06AAECR3085K1Z5
Call 08048409621 82% Response Rate
Rebound Ace India Pvt. Ltd.surface has the distinction of being the only surface in the world which was laid in all the important tennis venues like Olympics, Youth Olympics, Asiad, Grand Slam & Commonwealth. No other surface in the World can match these credentials.Also, we are expertise in construction ofTennis Courts and handling enqueries PAN INDIA.
Being one of the reputed companies, we are offering a wide range of Tennis Court Flooring to our precious clients. Our professionals have the broad knowledge to provide this tennis court flooring service within the promised set of time. Offered tennis court flooring services are respected for their promptness and reliability.
Product Brochure
Court Type | Synthetic Court |
Sport | Tennis Court |
Location/City | Pan India |
Color | 6 colors available |
Finish | Anti-slip |
No Of Layers | Upto 8 |
Shock Absorption | Yes |
Technology Stable | Yes |
Usage/Application | Indoor and Outdoor Both |
View Complete details
Product Brochure
Court Type | Synthetic |
Sport | Tennis |
Location/City | Pan India |
Color | 6 Colours Available |
Court Style | Both |
Raw Material Procurement | Service Provider End |
Thickness | upto 8mm |
Location | Pan India |
Dimension | 7200 sqft, 6542 sqft- standard sizes |
No Of Layers | upto 8 |
Shock Absorption | yes |
Usage/Application | Indoor and Outdoor |
Technology Stable | Yes |
Stadium Required | No |
Maintenance Required | Yes |
View Complete details
Product Brochure
Court Type | Synthetic |
Sport | Tennis |
Location/City | Pan India |
Court Style | Both |
Color | 6 colors Available |
Raw Material Procurement | Service Provider End |
Location | Pan India |
Dimension | &200 Sqft |
Synthetic Flooring Type | Synthetic |
Easy Installation | yes |
Finish | matt |
No Of Layers | upto 8 |
Shock Absorption | yes |
Technology Stable | Yes |
Maintenance Required | Yes |
View Complete details
Product Brochure
Court Type | Synthetic |
Sport | Tennis |
Location/City | Pan India |
Color | Maximum Colors available |
Easy Installation | Yes |
Finish | Matt |
No Of Layers | upto 8 |
Shock Absorption | yes |
Technology Stable | Yes |
Usage/Application | Indoor outdoor |
Stadium Required | No |
Maintenance Required | Yes |
View Complete details
Minimum Order Quantity: 2000 Feet
Product Brochure
Sport | Tennis |
Location | Pan India |
Color Style | Both |
Color | 6 colors available |
Raw Material Procurement | Service Provider End |
No. of layers | upto 8 |
Additional Information:
View Complete details
4.2/5
Rated by 6 Users